Options
These are the Props and Methods for the paintable canvas.
#
Propsname | type | default | required | description |
---|---|---|---|---|
width | number | yes | the canvas width, can only be initialized and not be changed later | |
height | number | yes | the canvas height, can only be initialized and not be changed later | |
active | boolean | yes | flag if the canvas is active (foreground/background) | |
scaleFactor | number | 1 | no | if you use the paintable in a scaled envirionment set the scalefactor to get the correct x/y values |
useEraser | boolean | false | no | flag if the eraser is enabled |
thicknessEraser | number | 40 | no | width of the eraser when it is active |
thickness | number | 10 | no | width of the pencil while drawing |
color | string | #000000 | no | the pencilcolor MUST be a hex value. Other strings wont work right now |
image | string | null | no | initial image (base64) drawn from the canvas |
onSave | (image: string) => void | no | The event is emitted when the paintable state toggles from active: true -> active: false . When the event is emitted you get the current canvas image as a base64 string | |
onLongPress | () => void | no | The event is emitted when you longpress the canvas while it is active. Very useful to tigger a custom navigation. |
#
MethodsThe Paintable hast some Methods you can execute.
name | description |
---|---|
undo | Undo the last drawing step |
redo | Redo the last drawing step |
clear | Clear the canvas screen |